Lake Levels - Duke Energy - Nantahala Area
Duke Energy
Printable VersionPrint  

Lake Levels

Nantahala Area Lake Levels

May 12, 2008
For more dates and details, select a location from the map above or the list below.
  Actual Target Min. Max. Low Inflow Range Lake Message
Bear Creek Lake 98.2 98.0 92.0 100.0 NA Range Message
Cedar Cliff Lake 98.0 98.0 96.0 100.0 NA Range Message
Nantahala Lake 98.7 97.0 94.9 99.5 NA Range Message
Lake Glenville 97.7 97.0 95.0 99.0 NA Range Message
Queens Creek Lake 94.0 92.8 90.8 93.8 NA Range Message
Tanasee Creek Lake 93.3 93.0 90.0 100.0 NA Range Message
Wolf Creek Lake 93.2 93.0 90.0 100.0 NA Range Message

More information on lake levels data.

Levels recorded at 5:27 AM on Monday, May 12, 2008.

Can't reach the Internet for awhile? Call 1-866-332-LAKE (1-866-332-5253) for lake level information.